Buy advertising space on jagonews24.com
We can offer you advertising spaces on jagonews24.com.
Contact us to buy advertising space on jagonews24.com !
Volume per format per month on jagonews24.com
Format | Impressions available | Users |
---|---|---|
Standard Only | 46,784,076 | 1,910,644 |
Lightbox | 13,399,972 | 1,216,700 |
Google Outstream video | 13,502,573 | 1,184,189 |
Flipbook | 16,967,998 | 756,397 |
Native display | 12,482,599 | 465,037 |
Native video | 7,780,960 | 452,117 |
Standard or Expandable | 22,001,308 | 269,679 |
Video | 11,211,178 | 172,105 |
Contact us to buy advertising space on jagonews24.com !