Buy advertising space on kobieta.interia.pl
We can offer you advertising spaces on kobieta.interia.pl.
Contact us to buy advertising space on kobieta.interia.pl !
Volume per format per month on kobieta.interia.pl
Format | Impressions available | Users |
---|---|---|
Standard Only | 151,311,424 | 1,963,245 |
Native display | 36,241,712 | 1,405,925 |
Lightbox | 65,071,052 | 1,241,736 |
Standard or Expandable | 69,695,008 | 1,157,447 |
Native video | 11,626,709 | 958,753 |
Video | 11,833,927 | 800,047 |
Google Outstream video | 11,717,881 | 760,711 |
Flipbook | 19,593,648 | 739,854 |
Contact us to buy advertising space on kobieta.interia.pl !